Variant | Impact | Inheritance pattern | Summary | Genomes |
---|---|---|---|---|
STAT5B M1T | insufficiently evaluated not reviewed | unknown |
(2 web hits) | |
STAT5B A2T | insufficiently evaluated not reviewed | unknown |
(1 web hit) | |
STAT5B R152X | insufficiently evaluated pathogenic | unknown | ||
STAT5B P267Q | insufficiently evaluated not reviewed | unknown | CGI sample GS01175-DNA_G03 from PGP sample 92527586 | |
CGI sample GS01669-DNA_F02 from PGP sample 40767107 | ||||
CGI sample GS01173-DNA_F02 from PGP sample 70008981 | ||||
CGI sample GS01175-DNA_A04 from PGP sample 13272228 | ||||
CGI sample GS01173-DNA_D06 from PGP sample 69488604 | ||||
CGI sample GS01669-DNA_H05 from PGP sample 10971581 | ||||
CGI sample GS01173-DNA_F06 from PGP sample 64191565 | ||||
CGI sample GS01175-DNA_D05 from PGP sample 1205491 | ||||
CGI sample GS00253-DNA_C01_200_37 | ||||
STAT5B A630P | insufficiently evaluated pathogenic | unknown | ||
STAT5B Y683S | insufficiently evaluated not reviewed, f=0.008 | unknown | var-GS19669-1100-36-ASM | |
Total results: 6 |