Variant | Impact | Inheritance pattern | Summary | Genomes |
---|---|---|---|---|
SLC17A8 K10R | insufficiently evaluated not reviewed | unknown | CGI sample GS01173-DNA_F06 from PGP sample 64191565 | |
SLC17A8 A211V | insufficiently evaluated pathogenic | unknown | ||
SLC17A8 S301R | insufficiently evaluated not reviewed, f=0.008 | unknown | var-GS18558-1100-36-ASM | |
SLC17A8 A374S | insufficiently evaluated not reviewed, f=0.008 | unknown | var-GS18558-1100-36-ASM | |
SLC17A8 K545Del | insufficiently evaluated not reviewed, f=0.008 | unknown | var-GS18502-1100-36-ASM | |
Total results: 5 |