Variant | Impact | Inheritance pattern | Summary | Genomes |
---|---|---|---|---|
RIMS1 S248L | insufficiently evaluated none, f=0.012 | unknown | var-GS19700-1100-36-ASM | |
var-GS19238-1100-36-ASM | ||||
var-GS19026-1100-36-ASM | ||||
RIMS1 G401S | insufficiently evaluated none | unknown | ||
RIMS1 A570T | insufficiently evaluated none | unknown | ||
RIMS1 V748Shift | insufficiently evaluated not reviewed | unknown | CGI sample GS01669-DNA_H05 from PGP sample 10971581 | |
RIMS1 K749Shift | insufficiently evaluated not reviewed | unknown | CGI sample GS01669-DNA_H05 from PGP sample 10971581 | |
RIMS1 N810Y | insufficiently evaluated not reviewed, f=0.008 | unknown | var-GS18508-1100-36-ASM | |
RIMS1 R820H | insufficiently evaluated pathogenic, f=0.000 | unknown |
(1 web hit) | |
RIMS1 S1320F | insufficiently evaluated not reviewed, f=0.008 | unknown | var-GS19020-1100-36-ASM | |
RIMS1 R1371L | insufficiently evaluated none | unknown | ||
Total results: 9 |