Variant | Impact | Inheritance pattern | Summary | Genomes |
---|---|---|---|---|
MESP2 A66G | insufficiently evaluated not reviewed, f=0.022 | unknown | var-GS18505-1100-36-ASM | |
MESP2 H102Q | insufficiently evaluated none | unknown | ||
MESP2 E103X | insufficiently evaluated pathogenic | unknown |
(17 web hits) | |
MESP2 L125V | insufficiently evaluated pathogenic | unknown |
(15 web hits) | |
MESP2 V138M | insufficiently evaluated none, f=0.064 | unknown | var-GS19020-1100-36-ASM | |
var-GS18504-1100-36-ASM | ||||
var-GS19704-1100-36-ASM | ||||
var-GS18502-1100-36-ASM | ||||
var-GS19026-1100-36-ASM | ||||
MESP2 QGQGQGQG198Del | insufficiently evaluated not reviewed | unknown | CGI sample GS01669-DNA_A04 from PGP sample 08188426 (hom) | |
MESP2 QGQG202Del | insufficiently evaluated not reviewed, f=0.091 | unknown | var-GS18501-1100-36-ASM (hom) | |
MESP2 S224F | insufficiently evaluated not reviewed, f=0.021 | unknown | var-GS18501-1100-36-ASM | |
var-GS19239-1100-36-ASM | ||||
MESP2 E230X | insufficiently evaluated pathogenic | unknown |
(16 web hits) | |
Total results: 9 |