Variant | Impact | Inheritance pattern | Summary | Genomes |
---|---|---|---|---|
FANCG E105X | insufficiently evaluated pathogenic | unknown |
(19 web hits) | |
FANCG R214C | insufficiently evaluated not reviewed, f=0.004 | unknown | var-GS19026-1100-36-ASM | |
FANCG T297I | insufficiently evaluated not reviewed, f=0.030 | unknown | var-GS19701-1100-36-ASM | |
var-GS19239-1100-36-ASM | ||||
var-GS18502-1100-36-ASM | ||||
var-GS18505-1100-36-ASM | ||||
FANCG Q356X | insufficiently evaluated pathogenic | unknown |
(8 web hits) | |
FANCG S378L | insufficiently evaluated none, f=0.036 | unknown |
(10 web hits) | var-GS19020-1100-36-ASM |
var-GS19129-1100-36-ASM | ||||
var-GS18505-1100-36-ASM | ||||
var-GS18517-1100-36-ASM | ||||
FANCG R485Q | insufficiently evaluated not reviewed, f=0.008 | unknown | var-GS18502-1100-36-ASM | |
FANCG R513Q | uncertain pathogenic, f=0.007 | dominant | Rare polymorphism. Hypothesized to increase susceptibility to childhood acute myeloid leukemia, but the numbers in the study failed to have statistical significance. (14 web hits) | CGI sample GS00253-DNA_E01_200_37 |
Total results: 7 |