PGP genomes
| Nickname | Person ID | Action |
|---|---|---|
| PGP1 (hu43860C) build 37, from CGI var (software ver 2.0.1.5) | hu43860C | |
| PGP2 (huC30901) build 37, from CGI var (software ver 2.0.1.5) | huC30901 | |
| PGP3 (huBEDA0B) build 37, from CGI var (software ver 2.0.1.5) | huBEDA0B | |
| PGP4 (huE80E3D) build 37, from CGI var (software ver 2.0.1.5) | huE80E3D | |
| PGP5 (hu9385BA) build 37, from CGI var (software ver 2.0.1.5) | hu9385BA | |
| PGP6 (hu04FD18) build 37, from CGI var (software ver 2.0.1.5) | hu04FD18 | |
| PGP7 (hu0D879F) build 37, from CGI var (software ver 2.0.1.5) | hu0D879F | |
| PGP8 (huAE6220) build 37, from CGI var (software ver 2.0.1.5) | huAE6220 | |
| PGP9 (hu034DB1) build 37, from CGI var (software ver 2.0.1.5) | hu034DB1 | |
| PGP10 (hu604D39) build 37, from CGI var (software ver 2.0.1.5) | hu604D39 | |
| PGP11 (hu728FFF) build 36, substitution variants | hu728FFF | |
| PGP12 (hu3215A7) build 36, substitution variants | hu3215A7 | |
| PGP13 (hu3A8D13) build 37, from CGI var (software ver 1.11.0.16) | hu3A8D13 | |
| PGP14 (hu232307) build 36, substitution variants | hu232307 | |
| PGP15 (hu6E4515) build 37, from CGI var (software ver 1.12.0.47) | hu6E4515 | |
| PGP16 (huA90CE6) build 37, from CGI var (software ver 2.0.2.11) | huA90CE6 | |
| PGP17 (hu34D5B9) exome data (VCF from 23andme 2012-05-06) | hu34D5B9 | |
| PGP18 (hu97DB4A) exome data (VCF from 23andme 2012-04-12) | hu97DB4A | |
| PGP19 (hu2FEC01) exome data (VCF from 23andme 2012-05-05) | hu2FEC01 | |
| CGI sample GS01173-DNA_A07 from PGP sample 96240009 | hu8229AE | |
| CGI sample GS01173-DNA_B02 from PGP sample 94378523 | hu0E64A1 | |
| CGI sample GS01173-DNA_B07 from PGP sample 61499538 | huB1FD55 | |
| CGI sample GS01173-DNA_C02 from PGP sample 10366372 | hu72A81D | |
| CGI sample GS01173-DNA_C07 from PGP sample 92161424 | hu34D5B9 | |
| CGI sample GS01173-DNA_D06 from PGP sample 69488604 | huD81F3D | |
| CGI sample GS01173-DNA_F02 from PGP sample 70008981 | huBAAC98 | |
| CGI sample GS01173-DNA_F06 from PGP sample 64191565 | hu2D6140 | |
| CGI sample GS01173-DNA_G02 from PGP sample 67180598 | hu2DBF2D | |
| CGI sample GS01173-DNA_H06 from PGP sample 91708424 | hu38168C | |
| CGI sample GS01175-DNA_A04 from PGP sample 13272228 | huD37D14 | |
| CGI sample GS01175-DNA_B01 from PGP sample 86206034 | huCA017E | |
| CGI sample GS01175-DNA_B04 from PGP sample 88590671 | huA0E089 | |
| CGI sample GS01175-DNA_B05 from PGP sample 83494370 | hu342A08 | |
| CGI sample GS01175-DNA_D01 from PGP sample 31286272 | hu4040B8 | |
| CGI sample GS01175-DNA_D03 from PGP sample 27486199 | hu3CAB43 | |
| CGI sample GS01175-DNA_F02 from PGP sample 95788191 | huFAF983 | |
| CGI sample GS01175-DNA_F05 from PGP sample 19688392 | hu040C0A | |
| CGI sample GS01175-DNA_G03 from PGP sample 92527586 | hu92C40A | |
| CGI sample GS01175-DNA_H01 from PGP sample 94797469 | hu4339C0 | |
| PGP20 (hu4963A1) exome data (VCF from 23andme 2012-05-17) | ||
| CGI sample GS01175-DNA_A05 from PGP sample 56905755 | hu259AC7 | |
| CGI sample GS01175-DNA_A07 from PGP sample 5662144 | hu775356 | |
| CGI sample GS01175-DNA_D05 from PGP sample 1205491 | hu241DEA | |
| CGI sample GS01175-DNA_D06 from PGP sample 56257983 | huF5AD12 | |
| CGI sample GS01175-DNA_E06 from PGP sample 26052747 | hu1904EC | |
| CGI sample GS01175-DNA_H06 from PGP sample 39121611 | huCD380F | |
| hu34D5B9 exome | hu34D5B9 | |
| CGI sample GS00253-DNA_A01_200_37 | hu43860C | |
| CGI sample GS00253-DNA_B01_200_37 | huC30901 | |
| CGI sample GS00253-DNA_C01_200_37 | huBEDA0B | |
| CGI sample GS00253-DNA_D01_200_37 | huE80E3D | |
| CGI sample GS00253-DNA_E01_200_37 | hu9385BA | |
| CGI sample GS00253-DNA_F01_200_37 | hu04FD18 | |
| CGI sample GS00253-DNA_G01_200_37 | hu0D879F | |
| CGI sample GS00253-DNA_H01_200_37 | huAE6220 | |
| CGI sample GS00253-DNA_A02_200_37 | hu034DB1 | |
| CGI sample GS00253-DNA_B02_200_37 | hu604D39 | |
| CGI sample GS000003289 | hu3A8D13 | |
| CGI sample GS000005532 | hu6E4515 | |
| CGI sample GS000006909 | huA90CE6 | |
| hu3215A7 build 36 substitution variants | hu3215A7 | |
| hu728FFF build 36 substitution variants | hu728FFF | |
| hu232307 build 36 substitution variants | hu232307 | |
| CGI sample GS01175-DNA_F06 from PGP sample 59059729 | hu0CF2EE | |
| CGI sample GS01669-DNA_B04 from PGP sample 77597356 | huD10E53 | |
| CGI sample GS01669-DNA_D02 from PGP sample 27316983 | hu025CEA | |
| CGI sample GS01669-DNA_F02 from PGP sample 40767107 | huAE4A11 | |
| CGI sample GS01669-DNA_F07 from PGP sample 94427983 | hu72C17A | |
| CGI sample GS01669-DNA_A04 from PGP sample 08188426 | hu92FD55 | |
| CGI sample GS01669-DNA_A08 from PGP sample 42873238 | hu0D879F | |
| CGI sample GS01669-DNA_B03 from PGP sample 14427241 | hu4CA5B9 | |
| CGI sample GS01669-DNA_B05 from PGP sample 86486261 | hu011C57 | |
| CGI sample GS01669-DNA_C05 from PGP sample 42408046 | hu7A4AD1 | |
| CGI sample GS01669-DNA_C07 from PGP sample 74521372 | hu44DCFF | |
| CGI sample GS01669-DNA_D04 from PGP sample 85720651 | huFFB09D | |
| CGI sample GS01669-DNA_D06 from PGP sample 88205658 | hu79F922 | |
| CGI sample GS01669-DNA_E03 from PGP sample 54316815 | huAFA81C | |
| CGI sample GS01669-DNA_E04 from PGP sample 23875931 | huA49E22 | |
| CGI sample GS01669-DNA_H05 from PGP sample 10971581 | huFFAD87 | |
| CGI sample GS01669-DNA_A09 from PGP sample | hu82E689 | |
| CGI sample GS01669-DNA_B09 from PGP sample | hu8E87A9 | |
| CGI sample GS01669-DNA_D11 from PGP sample | huDE435D | |
| CGI sample GS01669-DNA_E09 from PGP sample | huDBF9DD | |
| CGI sample GS01669-DNA_E11 from PGP sample | hu3A8D13 | |
| CGI sample GS01669-DNA_F01 from PGP sample | huEDEA65 | |
| CGI sample GS01669-DNA_F03 from PGP sample | hu88A079 | |
| CGI sample GS01669-DNA_F08 from PGP sample | hu3F864B | |
| CGI sample GS01669-DNA_F09 from PGP sample | huD9EE1E | |
| CGI sample GS01669-DNA_F11 from PGP sample | hu68929D | |
| CGI sample GS01669-DNA_G10 from PGP sample | hu33E2D9 | |
| CGI sample GS01669-DNA_G11 from PGP sample | hu8E2A35 | |
| CGI sample GS01669-DNA_H11 from PGP sample | hu589D0B | |
| CGI sample GS01670-DNA_A01 from PGP sample | hu04F220 | |
| CGI sample GS01670-DNA_B01 from PGP sample | hu8F918A | |
| CGI sample GS01670-DNA_B02 from PGP sample | hu24C863 | |
| CGI sample GS01670-DNA_C01 from PGP sample | hu939B7C | |
| CGI sample GS01670-DNA_D01 from PGP sample | hu60AB7C | |
| CGI sample GS01670-DNA_E02 from PGP sample | hu34D5B9 | |
| CGI sample GS01670-DNA_F01 from PGP sample | hu0A4518 | |
| CGI sample GS01670-DNA_G01 from PGP sample | huEBD467 | |
| CGI sample GS01670-DNA_G02 from PGP sample | huFA70A3 | |
| Microbiome report for PGP kit #2198 "Quinapoxet" | huC434ED | |
| Microbiome report for PGP kit #2161 "Turkey" | hu3073E3 | |
| Microbiome report for PGP kit #2193 "Loveland" | hu34D5B9 | |
| Microbiome report for PGP kit #2197 "Balcom" | hu2843C9 | |
| Microbiome report for PGP kit #2156 "Azalea" | hu60AB7C | |
| Microbiome report for PGP kit #2230 "Witch" | hu599905 | |
| Microbiome report for PGP kit #2235 "Woodfin" | hu297562 | |
| Microbiome report for PGP kit #2163 "Bjorkland" | huEDEA65 | |
| Microbiome report for PGP kit #2216 "Trimmer" | hu432EB5 | |
| Microbiome report for PGP kit #2189 "Sylvanus" | hu448C4B | |
| Microbiome report for PGP kit #2221 "Sandale" | hu7123C1 | |
| Microbiome report for PGP kit #2187 "Coachmen" | hu92FD55 | |
| Microbiome report for PGP kit #2199 "Gigi" | hu5FCE15 | |
| Microbiome report for PGP kit #2204 "Devenwood" | hu553620 | |
| Microbiome report for PGP kit #2214 "Edenfield" | hu6C733E | |
| Microbiome report for PGP kit #2155 "Buckinghan" | hu7B594C | |
| Microbiome report for PGP kit #2169 "Mariposa" | hu57A769 | |
| Microbiome report for PGP kit #2196 "Maryjane" | hu939B7C | |
| Microbiome report for PGP kit #2250 "Cedarhurst" | hu687B6B | |
| Microbiome report for PGP kit #2233 "Cochituate" | hu9D3638 | |
| Microbiome report for PGP kit #2203 "Janis" | huF06AD0 | |
| Microbiome report for PGP kit #2185 "Noel" | hu619F51 | |
| Microbiome report for PGP kit #2145 "Claudett" | hu57C9FD | |
| Microbiome report for PGP kit #2162 "Bows" | hu016B28 | |
| Microbiome report for PGP kit #2218 "Overton" | huE9B698 | |
| Microbiome report for PGP kit #2267 "Brae" | hu066C78 | |
| Microbiome report for PGP kit #2227 "Gibbon" | huDE435D | |
| Microbiome report for PGP kit #2160 "Lonergan" | hu8E87A9 | |
| Microbiome report for PGP kit #2253 "Trafford" | hu6E4515 | |
| Microbiome report for PGP kit #2184 "Elmira" | hu627574 | |
| Microbiome report for PGP kit #2202 "Dias" | huC3160A | |
| Microbiome report for PGP kit #2152 "Larcridge" | huD58ABC | |
| Microbiome report for PGP kit #2223 "Netta" | hu19C09F | |
| Microbiome report for PGP kit #2229 "Nobscot" | hu3C0611 | |
| Microbiome report for PGP kit #2273 "Bulls" | hu3F864B | |
| Microbiome report for PGP kit #2212 "Wilbraview" | huE58004 | |
| Microbiome report for PGP kit #2266 "Willowbe" | hu0D1FA1 | |
| Microbiome report for PGP kit #2258 "Ronald" | huAFA81C | |
| Microbiome report for PGP kit #2244 "Tewmac" | huDBF9DD | |
| Microbiome report for PGP kit #2237 "January" | huD103CC | |
| Microbiome report for PGP kit #2190 "Caryll" | hu9385BA | |
| Microbiome report for PGP kit #2231 "Charmark" | hu4FE0D1 | |
| Microbiome report for PGP kit #2287 "Delmore" | hu8E2A35 | |
| Microbiome report for PGP kit #2177 "Burne" | huEBD467 | |
| Microbiome report for PGP kit #2228 "Winifreds" | hu79F922 | |
| Microbiome report for PGP kit #2241 "Northwind" | huF80F84 | |
| Microbiome report for PGP kit #2232 "Zambom" | huF1DC30 | |
| Microbiome report for PGP kit #2226 "Malfa" | huC5733C | |
| Microbiome report for PGP kit #2194 "Fermanagh" | hu604D39 | |
| Microbiome report for PGP kit #2173 "Postscript" | huEDF7DA | |
| Microbiome report for PGP kit #2168 "Cowan" | huAE4A11 | |
| Microbiome report for PGP kit #2243 "Digregorio" | hu0DEE68 | |
| Microbiome report for PGP kit #2178 "Erlandson" | hu132B5C | |
| Microbiome report for PGP kit #2274 "Flagstone" | hu67EBB3 | |
| Microbiome report for PGP kit #2261 "Innkeeper" | hu7A2F1D | |
| Microbiome report for PGP kit #2150 "Lassell" | huA4F281 | |
| Microbiome report for PGP kit #2157 "Merchants" | huF2DA6F | |
| Microbiome report for PGP kit #2142 "Milne" | hu4B0812 | |
| Microbiome report for PGP kit #2248 "Nyack" | hu90B053 | |
| Microbiome report for PGP kit #2240 "Padanaram" | hu8F918A | |
| Microbiome report for PGP kit #2259 "Pasho" | huC93106 | |
| Microbiome report for PGP kit #2238 "Patmos" | hu5CD2C6 | |
| Microbiome report for PGP kit #2209 "Purchade" | hu24C863 | |
| Microbiome report for PGP kit #2217 "Salti" | huCA14D2 | |
| Microbiome report for PGP kit #2213 "Slades" | huA05317 | |
| Microbiome report for PGP kit #2256 "Stannes" | huBE0B25 | |
| Microbiome report for PGP kit #2200 "Vinedale" | hu52F345 | |
| Microbiome report for PGP kit #2158 "Eisenhower" | hu2D53F2 | |
| Microbiome report for PGP kit #2143 "Pinrock" | huCCD063 | |
| Microbiome report for PGP kit #2179 "Shadyside" | hu7A4AD1 | |
| Microbiome report for PGP kit #2207 "Hallets" | huD09534 | |
| Microbiome report for PGP kit #2186 "Menekish" | huFA70A3 | |
| Microbiome report for PGP kit #2260 "Cornstalk" | huA0E089 | |
| Microbiome report for PGP kit #2234 "Reacher" | hu025CEA | |
| Microbiome report for PGP kit #2208 "Hager" | hu68929D | |
| Microbiome report for PGP kit #2251 "Misty" | huC92BC9 | |
| Microbiome report for PGP kit #2242 "Watoquadoc" | hu0A4518 | |
| Microbiome report for PGP kit #2288 "Caravel" | hu1378E3 | |
| CGI sample GS01239-DNA_D01 from PGP sample | hu48C4EB | |
| CGI sample GS01239-DNA_D02 from PGP sample | hu3073E3 | |
| CGI sample GS01239-DNA_E01 from PGP sample | hu704A85 | |
| CGI sample GS01239-DNA_F01 from PGP sample | hu71E59D | |
| CGI sample GS01239-DNA_G01 from PGP sample | hu8073B9 | |
| Microbiome report for PGP kit #2195 "Innitou" | huB4D223 | |
| Microbiome report for PGP kit #2181 "Foothill" | hu33E2D9 | |
| Microbiome report for PGP kit #2191 "Lippold" | hu42D651 | |
| Microbiome report for PGP kit #2205 "Meadowlands" | hu5FB1B9 | |
| Microbiome report for PGP kit #2151 "Westboro" | huFFB09D | |
| Microbiome report for PGP kit #2246 "Elmavenue" | huCCAFD0 | |
| Microbiome report for PGP kit #2245 "Starratt" | huD10E53 | |
| Microbiome data for PGP kit #2245 "Starratt" - Starratt.fna.gz | huD10E53 | |
| CGI sample GS01195-DNA_B01 from PGP sample | hu5FCE15 | |
| CGI sample GS02269-DNA_A04 from PGP sample | hu1187FF | |
| CGI sample GS02269-DNA_A05 from PGP sample | huB4F9B2 | |
| CGI sample GS02269-DNA_B01 from PGP sample | hu5B8771 | |
| CGI sample GS02269-DNA_B02 from PGP sample | hu089792 | |
| CGI sample GS02269-DNA_B03 from PGP sample | hu5E55F5 | |
| CGI sample GS02269-DNA_B04 from PGP sample | hu27FD1F | |
| CGI sample GS02269-DNA_C01 from PGP sample | hu3A1B15 | |
| CGI sample GS02269-DNA_C02 from PGP sample | huA5FD8B | |
| CGI sample GS02269-DNA_D03 from PGP sample | huAA245C | |
| hu1843FC: var-GS000034213-ASM.tsv.bz2 | hu1843FC | |
| CGI sample GS02269-DNA_E01 from PGP sample | hu868880 | |
| CGI sample GS02269-DNA_E02 from PGP sample | hu620F18 | |
| CGI sample GS02269-DNA_F01 from PGP sample | hu49F623 | |
| CGI sample GS02269-DNA_F02 from PGP sample | hu602487 | |
| CGI sample GS02269-DNA_F03 from PGP sample | hu82436A | |
| CGI sample GS02269-DNA_F04 from PGP sample | huD3A569 | |
| CGI sample GS02269-DNA_G01 from PGP sample | huA02824 | |
| hu1A4F2E: var-GS000034193-ASM.tsv.bz2 | hu1A4F2E | |
| CGI sample GS02269-DNA_G03 from PGP sample | hu76CAA5 | |
| CGI sample GS02269-DNA_G04 from PGP sample | hu474789 | |
| CGI sample GS02269-DNA_H03 from PGP sample | huE2E371 | |
| CGI sample GS02269-DNA_H04 from PGP sample | huB4883B | |
| Microbiome report for PGP kit #2182 "Goddu" | hu661AD0 | |
| Microbiome data for PGP kit #2182 "Goddu" - Goddu.txt | hu661AD0 | |
| huEAA391: var-GS000034723-ASM.tsv.bz2 | huEAA391 | |
| CGI sample GS02260-DNA_A01 | huAA53E0 | |
| huF06AD0: var-GS000016664-ASM.tsv.bz2 | huF06AD0 | |
| hu066C78: var-GS000021828-ASM.tsv.bz2 | hu066C78 | |
| huCCD063: var-GS000022008-ASM.tsv.bz2 | huCCD063 | |
| hu0DEE68: var-GS000022009-ASM.tsv.bz2 | hu0DEE68 | |
| hu119DFA: var-GS000022010-ASM.tsv.bz2 | hu119DFA | |
| hu4C4F8A: var-GS000021807-ASM.tsv.bz2 | hu4C4F8A | |
| CGI sample GS03133-DNA_A02 | hu01F73B | |
| huF7E042: var-GS000037996-ASM.tsv.bz2 | huF7E042 | |
| huA5B645: var-GS000037994-ASM.tsv.bz2 | huA5B645 | |
| CGI sample GS03166-DNA_G01 | huF160AA | |
| hu2B8562: var-GS000037498-ASM.tsv.bz2 | hu2B8562 | |
| hu117D1E: var-GS000037499-ASM.tsv.bz2 | hu117D1E | |
| huB4E868: var-GS000037487-ASM.tsv.bz2 | huB4E868 | |
| huE2D0CA: var-GS000037488-ASM.tsv.bz2 | huE2D0CA | |
| hu28F39C: var-GS000037483-ASM.tsv.bz2 | hu28F39C | |
| huF4A676: var-GS000037982-ASM.tsv.bz2 | huF4A676 | |
| CGI sample GS03166-DNA_C02 | hu1E868D | |
| huAF3C63: var-GS000037988-ASM.tsv.bz2 | huAF3C63 | |
| hu6182D0: var-GS000037992-ASM.tsv.bz2 | hu6182D0 | |
| huA720D3: var-GS000037991-ASM.tsv.bz2 | huA720D3 | |
| CGI sample GS03132-DNA_C01 | hu0486D6 | |
| hu91BD69: var-GS000037352-ASM.tsv.bz2 | hu91BD69 | |
| CGI sample GS03133-DNA_D02 | huD649F1 | |
| CGI sample GS03132-DNA_D01 | hu03E3D2 | |
| hu48AC54: var-GS000037837-ASM.tsv.bz2 | hu48AC54 | |
| hu524B5B: var-GS000037823-ASM.tsv.bz2 | hu524B5B | |
| hu79AB64: var-GS000037810-ASM.tsv.bz2 | hu79AB64 | |
| huD58ABC: var-GS000037828-ASM.tsv.bz2 | huD58ABC | |
| huA27736: var-GS000037832-ASM.tsv.bz2 | huA27736 | |
| hu45AE46: var-GS000037812-ASM.tsv.bz2 | hu45AE46 | |
| CGI sample GS03132-DNA_F01 | hu24A473 | |
| huD2F73D: var-GS000037502-ASM.tsv.bz2 | huD2F73D | |
| hu1DD730: var-GS000037501-ASM.tsv.bz2 | hu1DD730 | |
| hu87C6A9: var-GS000036782-ASM.tsv.bz2 | hu87C6A9 | |
| huE2EAB7: var-GS000037503-ASM.tsv.bz2 | huE2EAB7 | |
| hu84082F: var-GS000037452-ASM.tsv.bz2 | hu84082F | |
| hu904B18: var-GS000036675-ASM.tsv.bz2 | hu904B18 | |
| CGI sample: GS02995-DNA_F02 | hu6EDC7E | |
| CGI sample: GS03023-DNA_A01 | hu0E7AAF | |
| CGI sample: GS03023-DNA_C01 | hu83BC6A | |
| CGI sample: GS03052-DNA_A01 | hu9E6329 | |
| CGI sample: GS03052-DNA_B01 | hu826751 | |
| CGI sample: GS03052-DNA_E01 | hu7379BC | |
| CGI sample: GS03052-DNA_F01 | hu7C3A81 | |
| CGI sample: GS03052-DNA_H01 | huB1488D | |
| CGI sample: GS03166-DNA_B03 | hu80AD0F | |
| CGI sample: GS03184-DNA_A02 | hu8A5FBF | |
| CGI sample: GS03184-DNA_F01 | hu3DC5EA | |
| CGI sample: GS03274-DNA_B01 | hu925B56 | |
| CGI sample: GS03274-DNA_H01 | hu566AA7 | |
| CGI sample: GS03387-DNA_A03 | hu42B622 | |
| hu82436A-LH7161-exome-reprocess | hu82436A | |
| hu0BCA45.GS000052500-DID | hu0BCA45 | |
| hu1725A5: var-GS000037834-ASM.tsv.bz2 | hu1725A5 | |
| hu3E50D4.GS000048471-DID | hu3E50D4 | |
| hu50B3F5: var-GS000038919-ASM.tsv.bz2 | hu50B3F5 | |
| hu5AE84D.GS000052505-DID | hu5AE84D | |
| hu61466C.GS000052496-DID | hu61466C | |
| hu82D4C3.GS000053616-DID | hu82D4C3 | |
| hu86597D.GS000052498-DID | hu86597D | |
| hu96A8CC.GS000048467-DID | hu96A8CC | |
| hu9D00EB.GS000052501-DID | hu9D00EB | |
| huA06085.GS000052494-DID | huA06085 | |
| huB98011.GS000048472-DID | huB98011 | |
| huC1F1FB.GS000046537-DID | huC1F1FB | |
| huD09050.GS000048474-DID | huD09050 | |
| huE3654F.GS000052491-DID | huE3654F | |
| huECDD23.GS000052497-DID | huECDD23 | |
| huF080F9.GS000052487-DID | huF080F9 | |
| hu646527: var-GS000036648-ASM.tsv.bz2 | hu646527 | |
| huEAE6C8: var-GS000036650-ASM.tsv.bz2 | huEAE6C8 | |
| hu66D0AA: var-GS000036651-ASM.tsv.bz2 | hu66D0AA | |
| hu02C8E3: var-GS000036653-ASM.tsv.bz2 | hu02C8E3 | |
| hu577152: var-GS000036655-ASM.tsv.bz2 | hu577152 | |
| hu4C20BC: var-GS000036759-ASM.tsv.bz2 | hu4C20BC | |
| huDAA62E: var-GS000036795-ASM.tsv.bz2 | huDAA62E | |
| huFE1569: var-GS000037450-ASM.tsv.bz2 | huFE1569 | |
| hu5B2595: var-GS000037454-ASM.tsv.bz2 | hu5B2595 | |
| hu4C20BC: var-GS000037479-ASM.tsv.bz2 | hu4C20BC | |
| huDF3421: var-GS000037480-ASM.tsv.bz2 | huDF3421 | |
| huFF6AB4: var-GS000037482-ASM.tsv.bz2 | huFF6AB4 | |
| hu1EF4CF: var-GS000037496-ASM.tsv.bz2 | hu1EF4CF | |
| huE9B080: var-GS000037497-ASM.tsv.bz2 | huE9B080 | |
| hu8B2C08: var-GS000037500-ASM.tsv.bz2 | hu8B2C08 | |
| huAD719C: var-GS000037829-ASM.tsv.bz2 | huAD719C | |
| huD2B804: var-GS000038649-ASM.tsv.bz2 | huD2B804 | |
| hu03E3D2: var-GS000038659-ASM.tsv.bz2 | hu03E3D2 | |
| hu63A000: var-GS000038910-ASM.tsv.bz2 | hu63A000 | |
| huD889CC: var-GS000038911-ASM.tsv.bz2 | huD889CC | |
| huBB058E: var-GS000038924-ASM.tsv.bz2 | huBB058E | |
| hu734BD6: var-GS000038927-ASM.tsv.bz2 | hu734BD6 | |
| huD58ABC: var-GS000038940-ASM.tsv.bz2 | huD58ABC | |
| hu87BAAD: var-GS000038942-ASM.tsv.bz2 | hu87BAAD | |
| huD649F1: var-GS000038973-ASM.tsv.bz2 | huD649F1 | |
| hu48AC54: var-GS000038974-ASM.tsv.bz2 | hu48AC54 | |
| hu524B5B: var-GS000038975-ASM.tsv.bz2 | hu524B5B | |
| hu9385BA: var-GS000038976-ASM.tsv.bz2 | hu9385BA | |
| hu6ED94A: var-GS000039111-ASM.tsv.bz2 | hu6ED94A | |
| hu1B2689: var-GS000039664-ASM.tsv.bz2 | hu1B2689 | |
| huA44E91: var-GS000039665-ASM.tsv.bz2 | huA44E91 | |
| hu250634: var-GS000037835-ASM.tsv.bz2 | hu250634 | |
| hu250634: var-GS000038972-ASM.tsv.bz2 | hu250634 | |
| CGI sample GS03133-DNA_F01 | hu87BAAD | |
| hu786B4C: var-GS000037983-ASM.tsv.bz2 | hu786B4C | |
| CGI sample GS01669-DNA_D09 from PGP sample | hu11A3AD | |
| Microbiome report for PGP kit #2268 "Barefoot" | hu11A3AD | |
| Microbiome data for PGP kit #2268 "Barefoot" - Barefoot.txt | hu11A3AD | |
| hu9385BA: var-GS000037824-ASM.tsv.bz2 | hu9385BA | |
| hu741459: var-GS000037347-ASM.tsv.bz2 | hu741459 | |
| CGI sample GS03133-DNA_B01 | huBB058E | |
| hu101457: var-GS000039116-ASM.tsv.bz2 | hu101457 | |
| hu106D0F: var-GS000039609-ASM.tsv.bz2 | hu106D0F | |
| hu1A8107: var-GS000039054-ASM.tsv.bz2 | hu1A8107 | |
| hu269E6C: var-GS000037339-ASM.tsv.bz2 | hu269E6C | |
| hu2A9A49: var-GS000037340-ASM.tsv.bz2 | hu2A9A49 | |
| hu3A0860: var-GS000037348-ASM.tsv.bz2 | hu3A0860 | |
| hu4A6650: var-GS000039823-ASM.tsv.bz2 | hu4A6650 | |
| hu4DFBAF: var-GS000037343-ASM.tsv.bz2 | hu4DFBAF | |
| hu8578CD: var-GS000039102-ASM.tsv.bz2 | hu8578CD | |
| hu88943B: var-GS000039774-ASM.tsv.bz2 | hu88943B | |
| huADA07D: var-GS000037350-ASM.tsv.bz2 | huADA07D | |
| huBFE0A8: var-GS000039670-ASM.tsv.bz2 | huBFE0A8 | |
| huE7765D: var-GS000036654-ASM.tsv.bz2 | huE7765D | |
| huF06AD0: var-GS000036652-ASM.tsv.bz2 | huF06AD0 | |
| hu6EDC7E: var-GS000036674-ASM.tsv.bz2 | hu6EDC7E | |
| huAC827A: var-GS000038915-ASM.tsv.bz2 | huAC827A | |
| hu14ECAE: var-GS000039600-ASM.tsv.bz2 | hu14ECAE | |
| hu9D3638: var-GS000039601-ASM.tsv.bz2 | hu9D3638 | |
| huA7E205: var-GS000039671-ASM.tsv.bz2 | huA7E205 | |
| huF45021: var-GS000039673-ASM.tsv.bz2 | huF45021 | |
| hu3815E2: var-GS000039767-ASM.tsv.bz2 | hu3815E2 | |
| huEA2AF0: var-GS000039769-ASM.tsv.bz2 | huEA2AF0 | |
| hu6ABACE: var-GS000039771-ASM.tsv.bz2 | hu6ABACE | |
| huAF3415: var-GS000039772-ASM.tsv.bz2 | huAF3415 | |
| hu5F0DCB: var-GS000039805-ASM.tsv.bz2 | hu5F0DCB | |
| huABB4CD: var-GS000039806-ASM.tsv.bz2 | huABB4CD | |
| hu4664CE: var-GS000039807-ASM.tsv.bz2 | hu4664CE | |
| huA5BEB9: var-GS000039808-ASM.tsv.bz2 | huA5BEB9 | |
| hu9EB83B: var-GS000039809-ASM.tsv.bz2 | hu9EB83B | |
| hu7C1178: var-GS000039818-ASM.tsv.bz2 | hu7C1178 | |
| huDCF4FA: var-GS000039819-ASM.tsv.bz2 | huDCF4FA | |
| huD7960A: var-GS000039821-ASM.tsv.bz2 | huD7960A | |
| hu3EA22E: var-GS000039822-ASM.tsv.bz2 | hu3EA22E | |
| hu618103: var-GS000040188-ASM.tsv.bz2 | hu618103 | |
| hu568455: var-GS000040189-ASM.tsv.bz2 | hu568455 | |
| huE9E383: var-GS000040190-ASM.tsv.bz2 | huE9E383 | |
| hu70D651: var-GS000040191-ASM.tsv.bz2 | hu70D651 | |
| huA3BBD3: var-GS000040193-ASM.tsv.bz2 | huA3BBD3 | |
| hu5FC91E: var-GS000039674-ASM.tsv.bz2 | hu5FC91E | |
| hu3C5109: var-GS000037990-ASM.tsv.bz2 | hu3C5109 | |
| hu5D9DE3: var-GS000037831-ASM.tsv.bz2 | hu5D9DE3 | |
| hu7703EB: var-GS000039816-ASM.tsv.bz2 | hu7703EB | |
| hu802D92: var-GS000039336-ASM.tsv.bz2 | hu802D92 |
Public genomes
| Nickname | Person ID | Action |
|---|---|---|
| var-GS06985-1100-36-ASM | GS06985 | |
| var-GS06994-1100-36-ASM | GS06994 | |
| var-GS07357-1100-36-ASM | GS07357 | |
| var-GS10851-1100-36-ASM | GS10851 | |
| var-GS12004-1100-36-ASM | GS12004 | |
| var-GS18501-1100-36-ASM | GS18501 | |
| var-GS18502-1100-36-ASM | GS18502 | |
| var-GS18504-1100-36-ASM | GS18504 | |
| var-GS18505-1100-36-ASM | GS18505 | |
| var-GS18508-1100-36-ASM | GS18508 | |
| var-GS18517-1100-36-ASM | GS18517 | |
| var-GS18526-1100-36-ASM | GS18526 | |
| var-GS18537-1100-36-ASM | GS18537 | |
| var-GS18555-1100-36-ASM | GS18555 | |
| var-GS18558-1100-36-ASM | GS18558 | |
| var-GS18940-1100-36-ASM | GS18940 | |
| var-GS18942-1100-36-ASM | GS18942 | |
| var-GS18947-1100-36-ASM | GS18947 | |
| var-GS18956-1100-36-ASM | GS18956 | |
